Forecast today: Light rain/snow
no ski lifts or marked runs are provided, although the glacier remains accessible to cross-country skiers, ski tourers and visitors from the local access cable car.
Down in the valley, Ramsau provides lots of accommodation and a range of off- snow activities, both in the summer and the winter, from cross-country skiing and tobogganing in winter to walking and mountain biking in the summer.
Resort Website: www.derdachstein.at
Sat 26 Apr | Sun 27 Apr | Mon 28 Apr | Tue 29 Apr | Wed 30 Apr | Thu 1 May | Fri 2 May | Sat 3 May | Sun 4 May | Mon 5 May | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | |
Weather | Mainly cloudy |
Rain/Snow shower |
Fog | ![]() Generally clear |
![]() Mainly fair |
Fog | ![]() Generally clear |
Light rain shwr |
![]() Mainly fair | ![]() Generally clear |
Light rain shwr |
![]() Generally clear | ![]() Generally clear |
Light rain shwr |
Clear skies | ![]() Generally clear |
Light rain shwr |
Clear skies | ![]() Mainly fair |
Light rain shwr |
Light rain shwr | Occasional rain |
Light rain shwr |
Light snow shwr | Light rain/snow |
![]() Generally clear |
![]() Generally clear | ![]() Mainly fair |
Light rain shwr |
Occasional rain |
Wind | |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
Snow expected | 0.1 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |
Max temp | 2.6ยฐc | 3.1ยฐc | 1.8ยฐc | 4.9ยฐc | 5.1ยฐc | 2.8ยฐc | 6.4ยฐc | 6.6ยฐc | 3.4ยฐc | 7.6ยฐc | 7.9ยฐc | 4.6ยฐc | 9.1ยฐc | 9.2ยฐc | 5.4ยฐc | 9.6ยฐc | 9.6ยฐc | 5.6ยฐc | 8.8ยฐc | 8.8ยฐc | 5.2ยฐc | 6.9ยฐc | 7ยฐc | 4.5ยฐc | 5.8ยฐc | 6.1ยฐc | 4.1ยฐc | 6.1ยฐc | 6.1ยฐc | 4ยฐc |
Min temp | -1.4ยฐc | 1.8ยฐc | 1.1ยฐc | 0.9ยฐc | 2.8ยฐc | 0.1ยฐc | 1.5ยฐc | 3.4ยฐc | 0.9ยฐc | 3ยฐc | 4.6ยฐc | 2ยฐc | 4.1ยฐc | 5.4ยฐc | 2.2ยฐc | 4.9ยฐc | 5.6ยฐc | 2.8ยฐc | 5ยฐc | 5.2ยฐc | 3.1ยฐc | 4ยฐc | 4.5ยฐc | 1.8ยฐc | 3.1ยฐc | 4.1ยฐc | 1.6ยฐc | 3.2ยฐc | 4ยฐc | 2ยฐc |
Feels like temp | -4.5ยฐc | 2.4ยฐc | 1.7ยฐc | -2.9ยฐc | 2.4ยฐc | 2.6ยฐc | 1.4ยฐc | 4.6ยฐc | 3.1ยฐc | 2.8ยฐc | 7ยฐc | 4.3ยฐc | 3.7ยฐc | 8.3ยฐc | 5ยฐc | 4.5ยฐc | 8ยฐc | 5.2ยฐc | 4.6ยฐc | 6.9ยฐc | 3.2ยฐc | 1.4ยฐc | 4.8ยฐc | 2.1ยฐc | 0.5ยฐc | 3.4ยฐc | 1.5ยฐc | 3ยฐc | 3.8ยฐc | 1.4ยฐc |
AM | PM | Night | |
Weather | Mainly cloudy |
Rain/Snow shower |
Fog |
Wind | |
|
|
Snow expected | 0.1 cm | 0 cm | 0 cm |
Max temp | 2.6ยฐc | 3.1ยฐc | 1.8ยฐc |
Min temp | -1.4ยฐc | 1.8ยฐc | 1.1ยฐc |
Feels like temp | -4.5ยฐc | 2.4ยฐc | 1.7ยฐc |
AM | PM | Night | |
Weather | ![]() Generally clear |
![]() Mainly fair |
Fog |
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 4.9ยฐc | 5.1ยฐc | 2.8ยฐc |
Min temp | 0.9ยฐc | 2.8ยฐc | 0.1ยฐc |
Feels like temp | -2.9ยฐc | 2.4ยฐc | 2.6ยฐc |
Sat 26 Apr | Sun 27 Apr | Mon 28 Apr | Tue 29 Apr | Wed 30 Apr | Thu 1 May | Fri 2 May | Sat 3 May | Sun 4 May | Mon 5 May | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | |
Weather | Light rain/snow |
Mainly cloudy |
![]() Partly cloudy | ![]() Partly cloudy |
![]() Mainly fair |
![]() Mainly fair | ![]() Mainly fair |
Light rain shwr |
![]() Generally clear | ![]() Generally clear |
Light rain shwr |
![]() Generally clear | ![]() Mainly fair |
Light rain shwr |
Clear skies | ![]() Mainly fair |
Light rain shwr |
Clear skies | ![]() Mainly fair |
Light rain shwr |
Occasional rain | Light rain shwr |
Light rain shwr |
Occasional rain | Occasional rain |
![]() Generally clear |
![]() Generally clear | ![]() Generally clear |
Light rain shwr |
Occasional rain |
Wind | |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
Snow expected | 0.1 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |
Max temp | 4.6ยฐc | 5.8ยฐc | 4.9ยฐc | 10.1ยฐc | 10.4ยฐc | 7.2ยฐc | 12.5ยฐc | 12.6ยฐc | 9.1ยฐc | 13.6ยฐc | 14.1ยฐc | 10.1ยฐc | 15.1ยฐc | 15.6ยฐc | 11.1ยฐc | 15.6ยฐc | 15.9ยฐc | 11.6ยฐc | 14.2ยฐc | 14.6ยฐc | 10.6ยฐc | 11.6ยฐc | 12.2ยฐc | 9.8ยฐc | 9.8ยฐc | 10.8ยฐc | 8.2ยฐc | 10.5ยฐc | 10.9ยฐc | 7.8ยฐc |
Min temp | 0.1ยฐc | 4.6ยฐc | 3.4ยฐc | 3.9ยฐc | 7.2ยฐc | 3.1ยฐc | 4.8ยฐc | 9.1ยฐc | 4.1ยฐc | 6.9ยฐc | 10.1ยฐc | 5.4ยฐc | 8.4ยฐc | 11.1ยฐc | 6.1ยฐc | 9ยฐc | 11.6ยฐc | 6.6ยฐc | 9.1ยฐc | 10.6ยฐc | 6.8ยฐc | 7.8ยฐc | 9.8ยฐc | 5.5ยฐc | 6.1ยฐc | 8.2ยฐc | 4.4ยฐc | 5.9ยฐc | 7.8ยฐc | 4.5ยฐc |
Feels like temp | -2.7ยฐc | 4.3ยฐc | 3ยฐc | 0.7ยฐc | 8.4ยฐc | 5.1ยฐc | 2.1ยฐc | 11.3ยฐc | 7.8ยฐc | 6.5ยฐc | 12.7ยฐc | 9.8ยฐc | 8ยฐc | 14ยฐc | 10.7ยฐc | 8.6ยฐc | 14.5ยฐc | 11.1ยฐc | 7.9ยฐc | 13ยฐc | 9.7ยฐc | 5.8ยฐc | 10.2ยฐc | 8.5ยฐc | 4.2ยฐc | 8ยฐc | 6.9ยฐc | 5.6ยฐc | 8.8ยฐc | 6.5ยฐc |
AM | PM | Night | |
Weather | |
|
![]() |
Wind | |
|
|
Snow expected | 0.1 cm | 0 cm | 0 cm |
Max temp | 4.6ยฐc | 5.8ยฐc | 4.9ยฐc |
Min temp | 0.1ยฐc | 4.6ยฐc | 3.4ยฐc |
Feels like temp | -2.7ยฐc | 4.3ยฐc | 3ยฐc |
AM | PM | Night | |
Weather | ![]() |
![]() |
![]() |
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 10.1ยฐc | 10.4ยฐc | 7.2ยฐc |
Min temp | 3.9ยฐc | 7.2ยฐc | 3.1ยฐc |
Feels like temp | 0.7ยฐc | 8.4ยฐc | 5.1ยฐc |
Updated 25/04
Brief flurries of snowfall open the weekend for many areas in Austria, the best conditions found in the south and east of the region where up to 20cm can be found on higher slopes over the course of Friday and into Saturday. Further north and west, and this is reduced to a few centimetres.
All this is helped by a friendly freezing line, starting the weekend anchored nicely around 2,000m, dropping off overnight perhaps as low as 1,500m. This will rise gently over the course of the new week as sun moves in to dominate, reaching 3,000m in the midday sun by the middle of the new week.