Forecast today: Mainly cloudy
with the lower, tree-lined slopes of the volcano favouring beginners and intermediates, whilst the upper mountain is home to steeper terrain, deeper powder and on clear days, some incredible views over the rest of Oregon.
New lifts have made a big difference to speed up access and the mountain is now home to one of the USA’s top freestyle setups, which continues to grow and improve year on year.
Most visitors stay down in the town of Bend, a 35km drive away from the ski area. It’s a booming place, with a vibrant food and drink scene, dominated by micro-breweries that regularly host aprรจs ski sessions, beer festivals and spring BBQs. There’s also lots to do away from the slopes, including Smith Rock State Park, famous worldwide for its incredible rock climbing. Fly to Portland for the quickest access.
Resort website: www.mtbachelor.com
Ski here with the Ikon Pass – buy yours today from the Ski Club and receive an exclusive Members’ discount.
Fri 25 Apr | Sat 26 Apr | Sun 27 Apr | Mon 28 Apr | Tue 29 Apr | Wed 30 Apr | Thu 1 May | Fri 2 May | Sat 3 May | Sun 4 May | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | |
Weather | Generally clear |
Generally clear |
Broken clouds | Mist |
Generally clear |
Mist | Partly cloudy |
Partly cloudy |
Dense fog | Freezing fog |
Rather cloudy |
Mist | Occasional rain |
Light drizzle |
Fog | Generally clear |
![]() Clear skies |
![]() Clear skies | ![]() Clear skies |
![]() Clear skies |
![]() Clear skies | Mainly fair |
Partly cloudy |
Light rain | Light drizzle |
Partly cloudy |
Partly cloudy | Occasional rain |
Light rain shwr |
Occasional rain |
Wind | |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
Snow expected | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |
Max temp | 11.4ยฐc | 13.2ยฐc | 12.6ยฐc | 8ยฐc | 9.2ยฐc | 7.2ยฐc | 3ยฐc | 3.8ยฐc | 3.4ยฐc | 4.6ยฐc | 6.6ยฐc | 5.2ยฐc | 5.4ยฐc | 6.8ยฐc | 6.2ยฐc | 10ยฐc | 13ยฐc | 12.6ยฐc | 14.6ยฐc | 17.2ยฐc | 16.4ยฐc | 12ยฐc | 12ยฐc | 9.2ยฐc | 4.6ยฐc | 6.6ยฐc | 5.6ยฐc | 8.4ยฐc | 11.2ยฐc | 10.8ยฐc |
Min temp | 2.4ยฐc | 11.4ยฐc | 3.6ยฐc | 2.4ยฐc | 7.2ยฐc | 0.8ยฐc | -2ยฐc | 3ยฐc | 0.6ยฐc | -0.8ยฐc | 4.6ยฐc | 1.4ยฐc | 1.6ยฐc | 5.4ยฐc | 1.6ยฐc | 0ยฐc | 10ยฐc | 4ยฐc | 3.4ยฐc | 14.6ยฐc | 6.6ยฐc | 4.2ยฐc | 9.2ยฐc | 2.6ยฐc | 0.4ยฐc | 4.6ยฐc | 0.2ยฐc | -0.2ยฐc | 8.4ยฐc | 3.2ยฐc |
Feels like temp | 2.1ยฐc | 9.8ยฐc | 11.4ยฐc | 0ยฐc | 6.6ยฐc | 5.1ยฐc | -6.2ยฐc | -0.5ยฐc | -0.3ยฐc | -4.8ยฐc | 1.9ยฐc | 2.7ยฐc | -1.1ยฐc | 3.1ยฐc | 4ยฐc | 0ยฐc | 9.2ยฐc | 11.7ยฐc | 3.1ยฐc | 13.4ยฐc | 15.4ยฐc | 3.9ยฐc | 10.9ยฐc | 7.2ยฐc | -2.8ยฐc | 1.7ยฐc | 2.8ยฐc | -3ยฐc | 6.6ยฐc | 9.2ยฐc |
AM | PM | Night | |
Weather | Generally clear |
Generally clear |
Broken clouds |
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 11.4ยฐc | 13.2ยฐc | 12.6ยฐc |
Min temp | 2.4ยฐc | 11.4ยฐc | 3.6ยฐc |
Feels like temp | 2.1ยฐc | 9.8ยฐc | 11.4ยฐc |
AM | PM | Night | |
Weather | Mist |
Generally clear |
Mist |
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 8ยฐc | 9.2ยฐc | 7.2ยฐc |
Min temp | 2.4ยฐc | 7.2ยฐc | 0.8ยฐc |
Feels like temp | 0ยฐc | 6.6ยฐc | 5.1ยฐc |
Fri 25 Apr | Sat 26 Apr | Sun 27 Apr | Mon 28 Apr | Tue 29 Apr | Wed 30 Apr | Thu 1 May | Fri 2 May | Sat 3 May | Sun 4 May | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | |
Weather | Mainly cloudy |
Occasional rain |
Light rain | Light rain |
Rather cloudy |
Broken clouds | Generally clear |
Generally clear |
Partly cloudy | Generally clear |
Generally clear |
Partly cloudy | Light rain |
Partly cloudy |
Fog | Mainly fair |
![]() Clear skies |
![]() Clear skies | ![]() Clear skies |
![]() Clear skies |
![]() Clear skies | Mainly fair |
Light rain shwr |
Light rain | Occasional rain |
Partly cloudy |
Generally clear | Occasional rain |
Generally clear |
Some drizzle |
Wind | |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
Snow expected | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |
Max temp | 11.6ยฐc | 13.5ยฐc | 9.1ยฐc | 7.2ยฐc | 10.6ยฐc | 8.9ยฐc | 6.1ยฐc | 8ยฐc | 6.9ยฐc | 9ยฐc | 12.1ยฐc | 11.2ยฐc | 8.9ยฐc | 11ยฐc | 10.5ยฐc | 12.1ยฐc | 17.5ยฐc | 17.5ยฐc | 16.6ยฐc | 21ยฐc | 21ยฐc | 15.8ยฐc | 16ยฐc | 13.1ยฐc | 8.4ยฐc | 10.6ยฐc | 10.1ยฐc | 11.9ยฐc | 16.6ยฐc | 16.6ยฐc |
Min temp | 3.2ยฐc | 9.1ยฐc | 4.2ยฐc | 3.1ยฐc | 7.2ยฐc | 4ยฐc | 1.9ยฐc | 6.1ยฐc | 1.6ยฐc | 0.5ยฐc | 9ยฐc | 3ยฐc | 3ยฐc | 8.9ยฐc | 3.1ยฐc | 0.6ยฐc | 12.1ยฐc | 5.6ยฐc | 3ยฐc | 16.6ยฐc | 7.1ยฐc | 4.5ยฐc | 13.1ยฐc | 4.8ยฐc | 2.6ยฐc | 8.4ยฐc | 2.6ยฐc | 1.5ยฐc | 11.9ยฐc | 5.1ยฐc |
Feels like temp | 2.9ยฐc | 10ยฐc | 7.6ยฐc | 1ยฐc | 5.8ยฐc | 6.7ยฐc | -1.8ยฐc | 2.7ยฐc | 3.5ยฐc | -2.3ยฐc | 7.1ยฐc | 9.3ยฐc | 2.8ยฐc | 7.1ยฐc | 8.7ยฐc | 0.6ยฐc | 11.1ยฐc | 15.9ยฐc | 2.7ยฐc | 15.5ยฐc | 19.7ยฐc | 4.3ยฐc | 15.1ยฐc | 11.7ยฐc | 0.2ยฐc | 6.2ยฐc | 7.7ยฐc | 1.4ยฐc | 10.4ยฐc | 15.1ยฐc |
AM | PM | Night | |
Weather | |
|
|
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 11.6ยฐc | 13.5ยฐc | 9.1ยฐc |
Min temp | 3.2ยฐc | 9.1ยฐc | 4.2ยฐc |
Feels like temp | 2.9ยฐc | 10ยฐc | 7.6ยฐc |
AM | PM | Night | |
Weather | |
|
|
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 7.2ยฐc | 10.6ยฐc | 8.9ยฐc |
Min temp | 3.1ยฐc | 7.2ยฐc | 4ยฐc |
Feels like temp | 1ยฐc | 5.8ยฐc | 6.7ยฐc |
Updated 25/04
A generally mild but steady week in store for the Left Coast this weekend and into the new week, with sun bursting through in many areas. The Tetons and Rockies will see some precipitation to open the new week, but this will fall mostly as rain, only a few flurries of snow mixed in.
On the Ice Coast, warm temperatures dominate, well into double figures. A burst of rain will come this weekend, before things turn cooler and drier, but this pattern repeats again through the middle of the new week.