Forecast today: Clear skies
Fri 22 Nov | Sat 23 Nov | Sun 24 Nov | Mon 25 Nov | Tue 26 Nov | Wed 27 Nov | Thu 28 Nov | Fri 29 Nov | Sat 30 Nov | Sun 1 Dec | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | |
Weather | Clear skies |
Clear skies |
Clear skies | Mainly fair |
Generally clear |
Generally clear | Partly cloudy |
Broken clouds |
Snow grains | Snow grains |
Snow grains |
Occasional snow | Light snow |
Light snow |
Light snow | Light snow |
Light snow |
Occasional snow | Occasional snow |
Occasional snow |
Mainly fair | Generally clear |
Generally clear |
Partly cloudy | Generally clear |
Clear skies |
Clear skies | Clear skies |
Clear skies |
Clear skies |
Wind | ||||||||||||||||||||||||||||||
Snow expected | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0.2 cm | 1.1 cm | 0.6 cm | 0.7 cm | 0.9 cm | 6.1 cm | 6.5 cm | 6.7 cm | 6.6 cm | 5.4 cm | 2.6 cm | 1.1 cm | 0.4 cm | 0.2 cm | 0 cm | 0.1 cm | 0.4 cm | 0 cm | 0 cm | 0.2 cm | 0.1 cm | 0 cm | 0 cm |
Max temp | 8.2°c | 9.4°c | 3.2°c | 7.6°c | 8.8°c | 3.2°c | 3°c | 3.2°c | 0.4°c | 0.4°c | 2°c | -0.4°c | 0.8°c | 2.2°c | 0.8°c | -0.2°c | -1°c | -4°c | -4.8°c | -4°c | -7.6°c | -2.8°c | -2.2°c | -6.8°c | -2.4°c | -1.6°c | -6.6°c | -2.4°c | -2.4°c | -7°c |
Min temp | -3.2°c | 3.2°c | -1.6°c | -2°c | 3.2°c | 1.8°c | 0.4°c | 0.4°c | -1.4°c | -3.4°c | -0.6°c | -1°c | -0.8°c | 0.8°c | 0.4°c | -2.2°c | -4°c | -6°c | -8.6°c | -7.6°c | -12.2°c | -12°c | -6.8°c | -9.2°c | -9.2°c | -6.6°c | -9.4°c | -10.2°c | -7°c | -9.8°c |
Feels like temp | -6.9°c | 6.9°c | 2.7°c | -6.3°c | 4.6°c | -0.8°c | -2.8°c | -1.3°c | -3.9°c | -3°c | -2.5°c | -3.9°c | -3.2°c | -2.5°c | -2.8°c | -3.7°c | -4.4°c | -7.2°c | -8.2°c | -4.8°c | -7.6°c | -16.6°c | -2.8°c | -6.8°c | -13.4°c | -2.4°c | -6.6°c | -10.2°c | -2.4°c | -7°c |
AM | PM | Night | |
Weather | |||
Wind | |||
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 8.2°c | 9.4°c | 3.2°c |
Min temp | -3.2°c | 3.2°c | -1.6°c |
Feels like temp | -6.9°c | 6.9°c | 2.7°c |
AM | PM | Night | |
Weather | |||
Wind | |||
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 7.6°c | 8.8°c | 3.2°c |
Min temp | -2°c | 3.2°c | 1.8°c |
Feels like temp | -6.3°c | 4.6°c | -0.8°c |
Our Snow Overviews are updated bi-weekly between the start of December and early May every season, providing summaries of snowfall, weather, avalanche risk and other noteworthy meteorological events to help you prepare for your skiing holiday. Check back next winter to stay up-to-date on the latest weather happenings in resort.