Forecast today: Generally clear
Fri 22 Nov | Sat 23 Nov | Sun 24 Nov | Mon 25 Nov | Tue 26 Nov | Wed 27 Nov | Thu 28 Nov | Fri 29 Nov | Sat 30 Nov | Sun 1 Dec | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | |
Weather | Generally clear |
Mainly fair |
Generally clear | Rather cloudy |
Broken clouds |
Occasional snow | Light snow |
Occasional snow |
Generally clear | Generally clear |
Occasional snow |
Occasional snow | Light snow |
Occasional snow |
Occasional snow | Light snow |
Light snow |
Freezing fog | Mist |
Broken clouds |
Partly cloudy | Partly cloudy |
Broken clouds |
Snow grains | Mainly fair |
Generally clear |
Clear skies | Clear skies |
Clear skies |
Clear skies |
Wind | ||||||||||||||||||||||||||||||
Snow expected | 0 cm | 0 cm | 0 cm | 0.1 cm | 0.1 cm | 2.7 cm | 2 cm | 0.9 cm | 0.1 cm | 0.5 cm | 1.4 cm | 0.9 cm | 0.4 cm | 0.2 cm | 1 cm | 0.5 cm | 0.7 cm | 0.3 cm | 0.2 cm | 0.1 cm | 0.1 cm | 0.1 cm | 0.1 cm | 0.4 cm | 0.9 cm | 0 cm | 0.1 cm | 0.1 cm | 0.1 cm | 0 cm |
Max temp | 4.5°c | 6.6°c | 1.2°c | 3.9°c | 3.9°c | -0.4°c | -2.8°c | -2.5°c | -6.2°c | -4°c | -1.8°c | -3.6°c | -1.9°c | -1.4°c | -4.5°c | -5.4°c | -4.4°c | -7.5°c | -6.9°c | -5.8°c | -9.4°c | -6.4°c | -4.9°c | -8.2°c | -6.6°c | -5.4°c | -9.1°c | -6.6°c | -5.5°c | -9.6°c |
Min temp | -3.4°c | 1.2°c | -1.1°c | 0.6°c | -0.4°c | -2.9°c | -4.9°c | -6.2°c | -9.8°c | -11°c | -4°c | -5°c | -5.4°c | -4.5°c | -6.4°c | -8.4°c | -7.5°c | -9.2°c | -11°c | -9.4°c | -11.4°c | -12.8°c | -8.2°c | -10.5°c | -11°c | -9.1°c | -11.4°c | -12.6°c | -9.6°c | -11.8°c |
Feels like temp | -3.4°c | 3.9°c | 1°c | -3°c | 0.2°c | -3.9°c | -4.4°c | -2.8°c | -6.2°c | -11°c | -4°c | -3.6°c | -4.8°c | -1.9°c | -4.5°c | -7.2°c | -8.9°c | -7.5°c | -10.8°c | -6.9°c | -9.4°c | -12.8°c | -6.4°c | -12.3°c | -16.2°c | -6.6°c | -9.1°c | -12.6°c | -6.6°c | -9.6°c |
AM | PM | Night | |
Weather | |||
Wind | |||
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 4.5°c | 6.6°c | 1.2°c |
Min temp | -3.4°c | 1.2°c | -1.1°c |
Feels like temp | -3.4°c | 3.9°c | 1°c |
AM | PM | Night | |
Weather | |||
Wind | |||
Snow expected | 0.1 cm | 0.1 cm | 2.7 cm |
Max temp | 3.9°c | 3.9°c | -0.4°c |
Min temp | 0.6°c | -0.4°c | -2.9°c |
Feels like temp | -3°c | 0.2°c | -3.9°c |
Our Snow Overviews are updated bi-weekly between the start of December and early May every season, providing summaries of snowfall, weather, avalanche risk and other noteworthy meteorological events to help you prepare for your skiing holiday. Check back next winter to stay up-to-date on the latest weather happenings in resort.