Forecast today: Occasional snow
Ski here with the Ikon Pass – buy yours today from the Ski Club and receive an exclusive Members’ discount.
Sat 21 Dec | Sun 22 Dec | Mon 23 Dec | Tue 24 Dec | Wed 25 Dec | Thu 26 Dec | Fri 27 Dec | Sat 28 Dec | Sun 29 Dec | Mon 30 Dec | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | |
Weather | Occasional snow |
Occasional snow |
Occasional snow | Broken clouds |
Generally clear |
Generally clear | Occasional snow |
Light snow |
Light snow | Mainly cloudy |
Partly cloudy |
Broken clouds | Broken clouds |
Rather cloudy |
Rather cloudy | Broken clouds |
Partly cloudy |
Broken clouds | Rather cloudy |
Occasional rain |
Rain shower | Mainly cloudy |
Light rain |
Light rain | Light rain shwr |
Light drizzle |
Light rain | Light rain |
Light rain |
Light rain |
Wind | ||||||||||||||||||||||||||||||
Snow expected | 1.5 cm | 1.2 cm | 1.8 cm | 0.1 cm | 0 cm | 0 cm | 1.4 cm | 4.7 cm | 1.9 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |
Max temp | -8.6°c | -10.4°c | -10.4°c | -9.4°c | -8.6°c | -9.2°c | -2.6°c | -1.6°c | -0.8°c | -0.8°c | -0.8°c | -2.8°c | 0°c | 0°c | -1.4°c | 0.8°c | 0.8°c | -0.8°c | 2.4°c | 2.4°c | 1.6°c | 4.6°c | 4.6°c | 3.8°c | 5.6°c | 5.6°c | 4.4°c | 4.8°c | 4.8°c | 3.8°c |
Min temp | -10.8°c | -10.8°c | -13°c | -14°c | -10.4°c | -10.4°c | -5.4°c | -2.6°c | -1.6°c | -1.2°c | -2.8°c | -4.4°c | -3.8°c | -1.4°c | -2.6°c | -2.6°c | -0.8°c | -1°c | -0.6°c | 1.2°c | 1.2°c | 2.4°c | 3.6°c | 3.6°c | 3.8°c | 4.4°c | 3.8°c | 3.8°c | 3.8°c | 3.2°c |
Feels like temp | -16.3°c | -19.2°c | -18.6°c | -19.1°c | -13.9°c | -16.5°c | -12°c | -8.8°c | -7.2°c | -5.4°c | -4.6°c | -2.8°c | -7.6°c | -3.4°c | -5.2°c | -6.8°c | -3.1°c | -5.4°c | -5.2°c | -1.6°c | -3.2°c | -1.5°c | 1.4°c | -0.1°c | 0.2°c | 2.6°c | 1°c | 0.3°c | 1.5°c | 0.3°c |
AM | PM | Night | |
Weather | |||
Wind | |||
Snow expected | 1.5 cm | 1.2 cm | 1.8 cm |
Max temp | -8.6°c | -10.4°c | -10.4°c |
Min temp | -10.8°c | -10.8°c | -13°c |
Feels like temp | -16.3°c | -19.2°c | -18.6°c |
AM | PM | Night | |
Weather | |||
Wind | |||
Snow expected | 0.1 cm | 0 cm | 0 cm |
Max temp | -9.4°c | -8.6°c | -9.2°c |
Min temp | -14°c | -10.4°c | -10.4°c |
Feels like temp | -19.1°c | -13.9°c | -16.5°c |
Updated 20/12
Whilst high pressure dominates most inland areas this weekend and into the Christmas week, a flurry of activity sneaking its way down from the North brings surprisingly good conditions to the Coastal Ranges this week. Temperatures will hang around just about the right side of freezing at mid-mountain level, with almost continuous flurries of snow bringing steady accumulation for many areas. Whistler could see up to a foot down over this weekend and up to and including Christmas Eve, with more on its way immediately following.
Elsewhere, dominating high pressure leaves things cold, sunny and dry, with very little snowfall expected to the left of the Great Plains.
On the St Lawrence, a bitterly cold albeit dry weekend is in store, with plenty of sunshine on Sunday to make for fine skiing conditions. Expect overnight lows to hit -30°C at times, before improving as the Christmas week continues. Another flurry of snow will move in Monday evening which can be expected to freshen things up well.