Forecast today: Occasional rain
Ski here with the Ikon Pass – buy yours today from the Ski Club and receive an exclusive Members’ discount.
Mon 4 Nov | Tue 5 Nov | Wed 6 Nov | Thu 7 Nov | Fri 8 Nov | Sat 9 Nov | Sun 10 Nov | Mon 11 Nov | Tue 12 Nov | Wed 13 Nov | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | |
Weather | Occasional rain |
Occasional rain |
Occasional rain | Occasional rain |
Partly cloudy |
Occasional rain | Light drizzle |
Light drizzle |
Mainly cloudy | Partly cloudy |
Generally clear |
Clear skies | Partly cloudy |
Generally clear |
Mainly fair | Generally clear |
Generally clear |
Mainly fair | Occasional rain |
Light rain shwr |
Occasional rain | Light rain shwr |
Light drizzle |
Broken clouds | Mainly fair |
Generally clear |
Clear skies | Light rain shwr |
Rain |
Light rain |
Wind | ||||||||||||||||||||||||||||||
Snow expected | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |
Max temp | 14.4°c | 14.4°c | 16°c | 19.4°c | 19.6°c | 19.2°c | 13.8°c | 12.2°c | 9.6°c | 10°c | 10°c | 7°c | 10.6°c | 10.6°c | 8.2°c | 8.8°c | 8.8°c | 6°c | 11.8°c | 12.6°c | 12.6°c | 12.2°c | 12.2°c | 9.8°c | 11°c | 11°c | 8.8°c | 13°c | 13°c | 11°c |
Min temp | 9.2°c | 14.4°c | 14.4°c | 16.4°c | 19°c | 18.4°c | 12.2°c | 9.6°c | 7.4°c | 6.6°c | 7°c | 6.6°c | 7.2°c | 8.2°c | 6°c | 3.8°c | 6°c | 5°c | 6.8°c | 11.8°c | 11°c | 10°c | 9.8°c | 7.8°c | 6.8°c | 8.8°c | 8.2°c | 9°c | 11°c | 9.2°c |
Feels like temp | 6.5°c | 14.1°c | 14.3°c | 17.2°c | 21.6°c | 20.6°c | 13.6°c | 11.1°c | 7.9°c | 4.5°c | 8.1°c | 4.6°c | 4.2°c | 8.2°c | 5.4°c | 1.5°c | 8.2°c | 3.7°c | 3.7°c | 10.2°c | 11.7°c | 8.4°c | 10.9°c | 8.1°c | 5.1°c | 10.3°c | 7.3°c | 6.8°c | 12.1°c | 9.3°c |
AM | PM | Night | |
Weather | |||
Wind | |||
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 14.4°c | 14.4°c | 16°c |
Min temp | 9.2°c | 14.4°c | 14.4°c |
Feels like temp | 6.5°c | 14.1°c | 14.3°c |
AM | PM | Night | |
Weather | |||
Wind | |||
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 19.4°c | 19.6°c | 19.2°c |
Min temp | 16.4°c | 19°c | 18.4°c |
Feels like temp | 17.2°c | 21.6°c | 20.6°c |
Our Snow Overviews are updated bi-weekly between the start of December and early May every season, providing summaries of snowfall, weather, avalanche risk and other noteworthy meteorological events to help you prepare for your skiing holiday. Check back next winter to stay up-to-date on the latest weather happenings in resort.