Blue Cow has more challenging terrain and a huge terrain park and snowcross course.
The lift pass covers 47 lifts.
Do not expect long runs as the slopes offer a vertical of less than 430m.ย Perisher village is very spread out, but recent investment has resulted in more facilities and lodging. You can stay at the village, or in Jindabyne – 30km away, but with a lively youth-oriented nightlife scene. Accommodation is available in lodges, hotels and self-contained apartments. Both Sydney and Melbourne are a six hour drive away. As with other Australian resorts, a park entry fee applies and if you are self-driving, you must bring snow chains.
Resort website: www.perisher.com.au
Sun 27 Apr | Mon 28 Apr | Tue 29 Apr | Wed 30 Apr | Thu 1 May | Fri 2 May | Sat 3 May | Sun 4 May | Mon 5 May | Tue 6 May | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | |
Weather | Generally clear |
Broken clouds |
Light drizzle | Generally clear |
Partly cloudy |
Broken clouds | Light drizzle |
Light rain shwr |
Light rain | Light rain |
Light drizzle |
Broken clouds | Mainly fair |
Generally clear |
Generally clear | Clear skies |
Generally clear |
Clear skies | Clear skies |
Mainly fair |
Generally clear | Mainly fair |
Generally clear |
Generally clear | Generally clear |
Partly cloudy |
Generally clear | Mainly fair |
Light rain shwr |
Rain shower |
Wind | |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
Snow expected | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |
Max temp | 11.1ยฐc | 12.4ยฐc | 11ยฐc | 10.6ยฐc | 12ยฐc | 11.1ยฐc | 8ยฐc | 8.2ยฐc | 7ยฐc | 3.8ยฐc | 4.5ยฐc | 3.8ยฐc | 5ยฐc | 7.1ยฐc | 6.5ยฐc | 7.1ยฐc | 9ยฐc | 8.2ยฐc | 8.6ยฐc | 10.4ยฐc | 9.5ยฐc | 9.6ยฐc | 11.1ยฐc | 10.1ยฐc | 9.6ยฐc | 10.8ยฐc | 9.8ยฐc | 9.5ยฐc | 10.8ยฐc | 10ยฐc |
Min temp | 6.9ยฐc | 11ยฐc | 7.2ยฐc | 5.4ยฐc | 10.6ยฐc | 7.1ยฐc | 6.1ยฐc | 7ยฐc | 4ยฐc | 2.5ยฐc | 3.6ยฐc | 0.6ยฐc | 0.1ยฐc | 5ยฐc | 0.6ยฐc | 0.8ยฐc | 7.1ยฐc | 2ยฐc | 1.6ยฐc | 8.6ยฐc | 3.4ยฐc | 3.1ยฐc | 9.6ยฐc | 4.9ยฐc | 4.9ยฐc | 9.6ยฐc | 5.9ยฐc | 4.9ยฐc | 9.5ยฐc | 5.1ยฐc |
Feels like temp | 5.5ยฐc | 10.2ยฐc | 10.2ยฐc | 4.4ยฐc | 9.8ยฐc | 10.5ยฐc | 6.4ยฐc | 7.9ยฐc | 5.4ยฐc | -0.3ยฐc | 0ยฐc | 0.6ยฐc | -3.9ยฐc | 2.4ยฐc | 4.5ยฐc | -1.5ยฐc | 5ยฐc | 6.6ยฐc | -0.9ยฐc | 6.6ยฐc | 8ยฐc | 0.7ยฐc | 7.8ยฐc | 8.9ยฐc | 2.8ยฐc | 7.7ยฐc | 8.4ยฐc | 3.5ยฐc | 8ยฐc | 8.8ยฐc |
AM | PM | Night | |
Weather | Generally clear |
Broken clouds |
Light drizzle |
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 11.1ยฐc | 12.4ยฐc | 11ยฐc |
Min temp | 6.9ยฐc | 11ยฐc | 7.2ยฐc |
Feels like temp | 5.5ยฐc | 10.2ยฐc | 10.2ยฐc |
AM | PM | Night | |
Weather | Generally clear |
Partly cloudy |
Broken clouds |
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 10.6ยฐc | 12ยฐc | 11.1ยฐc |
Min temp | 5.4ยฐc | 10.6ยฐc | 7.1ยฐc |
Feels like temp | 4.4ยฐc | 9.8ยฐc | 10.5ยฐc |
Sun 27 Apr | Mon 28 Apr | Tue 29 Apr | Wed 30 Apr | Thu 1 May | Fri 2 May | Sat 3 May | Sun 4 May | Mon 5 May | Tue 6 May | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | |
Weather | Generally clear |
Rather cloudy |
Light drizzle | Generally clear |
Broken clouds |
Light drizzle | Light rain shwr |
Rain shower |
Light rain | Light rain |
Light rain shwr |
Broken clouds | Mainly fair |
Generally clear |
Mainly fair | Generally clear |
Generally clear |
Generally clear | Generally clear |
Mainly fair |
Generally clear | Mainly fair |
Generally clear |
Generally clear | Generally clear |
Generally clear |
Mainly fair | Generally clear |
Light rain shwr |
Rain shower |
Wind | |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
Snow expected | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |
Max temp | 10.2ยฐc | 11.1ยฐc | 9.9ยฐc | 10.1ยฐc | 11.5ยฐc | 10.2ยฐc | 7.8ยฐc | 8.1ยฐc | 6ยฐc | 3.2ยฐc | 3.6ยฐc | 3ยฐc | 4.2ยฐc | 6ยฐc | 5.4ยฐc | 7ยฐc | 8.5ยฐc | 7.6ยฐc | 8.9ยฐc | 10.1ยฐc | 9.1ยฐc | 9.8ยฐc | 10.8ยฐc | 9.6ยฐc | 9.6ยฐc | 10.6ยฐc | 9.2ยฐc | 9.4ยฐc | 10.5ยฐc | 9.2ยฐc |
Min temp | 5.5ยฐc | 9.9ยฐc | 6.1ยฐc | 4.6ยฐc | 10.1ยฐc | 5.8ยฐc | 4.8ยฐc | 6ยฐc | 3.1ยฐc | 1.4ยฐc | 3ยฐc | -0.8ยฐc | -1.2ยฐc | 4.2ยฐc | -0.4ยฐc | -0.5ยฐc | 7ยฐc | 0.9ยฐc | 1ยฐc | 8.9ยฐc | 2.4ยฐc | 2.5ยฐc | 9.6ยฐc | 3.6ยฐc | 3.6ยฐc | 9.2ยฐc | 4.6ยฐc | 3.8ยฐc | 9.2ยฐc | 4ยฐc |
Feels like temp | 5.9ยฐc | 9.4ยฐc | 9.2ยฐc | 5ยฐc | 9.9ยฐc | 10.1ยฐc | 5ยฐc | 7.6ยฐc | 5.9ยฐc | -1.2ยฐc | -0.3ยฐc | 0.1ยฐc | -4.4ยฐc | 1.7ยฐc | 5ยฐc | -0.5ยฐc | 6.4ยฐc | 7ยฐc | 0.9ยฐc | 7.2ยฐc | 8.5ยฐc | 0.1ยฐc | 8.1ยฐc | 9.1ยฐc | 1.4ยฐc | 7.9ยฐc | 8ยฐc | 1.9ยฐc | 7.9ยฐc | 8.1ยฐc |
AM | PM | Night | |
Weather | |
|
|
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 10.2ยฐc | 11.1ยฐc | 9.9ยฐc |
Min temp | 5.5ยฐc | 9.9ยฐc | 6.1ยฐc |
Feels like temp | 5.9ยฐc | 9.4ยฐc | 9.2ยฐc |
AM | PM | Night | |
Weather | |
|
|
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 10.1ยฐc | 11.5ยฐc | 10.2ยฐc |
Min temp | 4.6ยฐc | 10.1ยฐc | 5.8ยฐc |
Feels like temp | 5ยฐc | 9.9ยฐc | 10.1ยฐc |
Snowfall | Next 3 days | No information |
---|---|---|
Depths | Upper piste depth | No information |
Lower piste depth | No information | |
Snow conditions | Snow quality | No information |
Lifts | Lifts open | No information |
Resort opening date | Sat 07 Jun 2025 | |
Resort closing date | Sun 28 Sep 2025 |