Forecast today: Broken clouds
Sun 22 Dec | Mon 23 Dec | Tue 24 Dec | Wed 25 Dec | Thu 26 Dec | Fri 27 Dec | Sat 28 Dec | Sun 29 Dec | Mon 30 Dec | Tue 31 Dec | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | |
Weather | Broken clouds |
Occasional snow |
Light rain/snow | Light rain/snow |
Light rain/snow |
Broken clouds | Partly cloudy |
Rather cloudy |
Broken clouds | Occasional snow |
Rather cloudy |
Partly cloudy | Rather cloudy |
Occasional snow |
Occasional snow | Broken clouds |
Light rain/snow |
Occasional snow | Light snow |
Light snow |
Light snow | Light rain/snow |
Generally clear |
Occasional snow | Occasional snow |
Generally clear |
Rather cloudy | Generally clear |
Mainly fair |
Mainly fair |
Wind | ||||||||||||||||||||||||||||||
Snow expected | 0.3 cm | 0.6 cm | 0.2 cm | 0.5 cm | 0 cm | 0 cm | 0 cm | 0.1 cm | 0.4 cm | 0.8 cm | 0.1 cm | 0.1 cm | 0.7 cm | 2.8 cm | 1.1 cm | 0.4 cm | 1.3 cm | 1.6 cm | 2 cm | 3.7 cm | 3.7 cm | 0.5 cm | 0.1 cm | 1.2 cm | 0.9 cm | 0.1 cm | 0.1 cm | 0.1 cm | 0 cm | 0 cm |
Max temp | 2.1°c | 2.1°c | -0.6°c | 1.6°c | 1.6°c | -0.4°c | -1°c | 0.9°c | -2.1°c | -2.5°c | -2.4°c | -4.9°c | -3.2°c | -2.1°c | -3.9°c | -2.9°c | -1.8°c | -4.5°c | -0.5°c | 1.1°c | -1°c | 2.6°c | 3.5°c | 0.2°c | -1.5°c | -1.2°c | -5.4°c | -5.9°c | -4.5°c | -8.9°c |
Min temp | -3.8°c | -0.6°c | -1.2°c | -1.8°c | -0.4°c | -3.2°c | -6.2°c | -2.1°c | -3.6°c | -4°c | -4.9°c | -7.8°c | -9.2°c | -3.9°c | -5.4°c | -6.9°c | -4.5°c | -5.6°c | -5°c | -1°c | -1.8°c | -1.4°c | 0.2°c | -1°c | -4.5°c | -5.4°c | -8.2°c | -11.1°c | -8.9°c | -12.6°c |
Feels like temp | -3°c | 1.9°c | -0.6°c | -1.8°c | -1.5°c | -3.2°c | -6°c | -1°c | -2.1°c | -3.2°c | -6.6°c | -8.3°c | -9.2°c | -3.2°c | -7.3°c | -9.5°c | -6.7°c | -8.7°c | -8.2°c | -4.2°c | -4.8°c | -4.6°c | -0.4°c | -2.8°c | -6.4°c | -6.5°c | -10.2°c | -10.4°c | -5.9°c | -8.9°c |
AM | PM | Night | |
Weather | |||
Wind | |||
Snow expected | 0.3 cm | 0.6 cm | 0.2 cm |
Max temp | 2.1°c | 2.1°c | -0.6°c |
Min temp | -3.8°c | -0.6°c | -1.2°c |
Feels like temp | -3°c | 1.9°c | -0.6°c |
AM | PM | Night | |
Weather | |||
Wind | |||
Snow expected | 0.5 cm | 0 cm | 0 cm |
Max temp | 1.6°c | 1.6°c | -0.4°c |
Min temp | -1.8°c | -0.4°c | -3.2°c |
Feels like temp | -1.8°c | -1.5°c | -3.2°c |
Updated 20/12
A slow and steady season looks to be on the cards for the USA, with continental high pressure continuing to box out influxes of low pressure off the Pacific keeping things generally mild and dry for this period. The Left Coast itself – including PNW and Sierras – will see temperatures at mid-mountain hovering around freezing, with a few bursts of snow coming in at times. This will be felt the best in the PNW, where Sunday and Monday could see about 10cm down.
Further inland, high pressure dominates, keeping things cold but otherwise fine, dry and bright for the Rockies and Tetons.
Out East, a bitterly cold snap moves through the region accompanied by a few floccons to keep things fresh over the weekends, with overnight lows of -30°C (-22°C) possible. Things improve as the Christmas week begins, with more sunshine and less cloud in store for this period, and temperatures climbing albeit staying cold – just less cold than the weekend!