Forecast today: Clear skies
Fri 10 Jan | Sat 11 Jan | Sun 12 Jan | Mon 13 Jan | Tue 14 Jan | Wed 15 Jan | Thu 16 Jan | Fri 17 Jan | Sat 18 Jan | Sun 19 Jan | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | |
Weather | Clear skies |
Clear skies |
Clear skies | Light snow |
Light snow |
Occasional snow | Mainly fair |
Partly cloudy |
Generally clear | Partly cloudy |
Generally clear |
Generally clear | Clear skies |
Generally clear |
Clear skies | Clear skies |
Clear skies |
Clear skies | Generally clear |
Light snow shwr |
Snow shower | Occasional snow |
Mainly fair |
Mainly fair | Generally clear |
Snow grains |
Occasional snow | Occasional snow |
Occasional snow |
Occasional snow |
Wind | ||||||||||||||||||||||||||||||
Snow expected | 0 cm | 0 cm | 0 cm | 4.9 cm | 5.5 cm | 1.6 cm | 0 cm | 0.2 cm | 0 cm | 0.1 cm | 0.3 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0.3 cm | 2.1 cm | 4.1 cm | 1.1 cm | 0 cm | 0 cm | 0.5 cm | 1.5 cm | 1.2 cm | 1.4 cm | 1.5 cm | 0.9 cm |
Max temp | -7.6°c | -4.4°c | -8.2°c | -7.6°c | -8°c | -10.6°c | -11°c | -9.4°c | -12.6°c | -9.8°c | -8.4°c | -12°c | -7.2°c | -5°c | -9.2°c | -0.6°c | 0.6°c | -4°c | 0.6°c | 1.4°c | -2.8°c | -3°c | -1.8°c | -5.8°c | -6.6°c | -5.6°c | -9°c | -8.8°c | -7°c | -10.6°c |
Min temp | -22.4°c | -8.2°c | -11.6°c | -8.8°c | -10.6°c | -15.2°c | -20.4°c | -12.6°c | -20.4°c | -21.8°c | -12°c | -19.8°c | -20°c | -9.2°c | -15°c | -15.4°c | -4°c | -12.2°c | -13°c | -2.8°c | -10.6°c | -11.6°c | -5.8°c | -13.6°c | -15.4°c | -9°c | -15.2°c | -18.2°c | -10.6°c | -16.4°c |
Feels like temp | -28.9°c | -7.6°c | -8.2°c | -7.6°c | -12.9°c | -15.8°c | -19°c | -11°c | -12.6°c | -28.6°c | -9.8°c | -12°c | -26.3°c | -7.2°c | -9.2°c | -21.1°c | -0.6°c | -4°c | -18.5°c | 0.5°c | -2.8°c | -16°c | -6.1°c | -9.5°c | -20.8°c | -6.6°c | -13.4°c | -17.8°c | -8.8°c | -10.6°c |
AM | PM | Night | |
Weather | |||
Wind | |||
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | -7.6°c | -4.4°c | -8.2°c |
Min temp | -22.4°c | -8.2°c | -11.6°c |
Feels like temp | -28.9°c | -7.6°c | -8.2°c |
AM | PM | Night | |
Weather | |||
Wind | |||
Snow expected | 4.9 cm | 5.5 cm | 1.6 cm |
Max temp | -7.6°c | -8°c | -10.6°c |
Min temp | -8.8°c | -10.6°c | -15.2°c |
Feels like temp | -7.6°c | -12.9°c | -15.8°c |
Updated 07/01
A mild week for the Left Coast sees high pressure and fine, dry and bright conditions dominating in the Sierras and across the PNW. Whilst things remain this way for the Sierras, the PNW turns cooler as the weekend arrives, bringing snow with some good totals possible – low double digits in places. This will work its way in land, staying to northerly reaches to impact Idaho and Wyoming, with some good snow expected at Jackson, too.
Colorado and, particularly, the I-70 corridor sees some cold weather but good snowfall throughout this period, with steady bursts adding up to around 20cm between now and the end of the weekend.
On the Ice Coast, a huge dump of snow has worked its way up the eastern seaboard bringing good totals to ski areas in this region. The remainder of the week remains dry and cold, however.