Forecast today: Clear skies
Thu 21 Nov | Fri 22 Nov | Sat 23 Nov | Sun 24 Nov | Mon 25 Nov | Tue 26 Nov | Wed 27 Nov | Thu 28 Nov | Fri 29 Nov | Sat 30 Nov | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | |
Weather | Clear skies |
Clear skies |
Clear skies | Clear skies |
Clear skies |
Clear skies | Mainly fair |
Generally clear |
Clear skies | Partly cloudy |
Rather cloudy |
Snow grains | Occasional snow |
Occasional snow |
Occasional snow | Light snow |
Light snow |
Occasional snow | Light snow |
Light snow |
Occasional snow | Occasional snow |
Occasional snow |
Mainly fair | Generally clear |
Generally clear |
Broken clouds | Mainly fair |
Generally clear |
Clear skies |
Wind | ||||||||||||||||||||||||||||||
Snow expected | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0.4 cm | 0.5 cm | 0.9 cm | 0.9 cm | 1.7 cm | 2 cm | 3.4 cm | 3.6 cm | 4.6 cm | 7.9 cm | 6.7 cm | 3.2 cm | 1.2 cm | 0.5 cm | 0.2 cm | 0 cm | 0.1 cm | 0.4 cm | 0 cm | 0 cm | 0.2 cm |
Max temp | 4.6°c | 7°c | 1.4°c | 8.2°c | 9°c | 2.6°c | 8.2°c | 9°c | 3.6°c | 2.8°c | 3.2°c | 0.8°c | 0.6°c | 2°c | 0°c | 0.6°c | 2.2°c | 0.4°c | -0.4°c | -1.2°c | -4.4°c | -5°c | -4.2°c | -7.8°c | -3.4°c | -2.6°c | -7°c | -3°c | -2.2°c | -6.8°c |
Min temp | -8.2°c | 1.4°c | -2.8°c | -3°c | 2.6°c | -1.8°c | -1.8°c | 3.6°c | 2°c | 0.2°c | 0.6°c | -1.2°c | -2.8°c | -0.2°c | -0.6°c | -0.8°c | 0.4°c | -0.2°c | -2.6°c | -4.4°c | -6.2°c | -8.6°c | -7.8°c | -12.4°c | -11.8°c | -7°c | -9°c | -8.8°c | -6.8°c | -8.8°c |
Feels like temp | -12.7°c | 3.9°c | -2.3°c | -6.6°c | 6.9°c | 2.2°c | -6.1°c | 5.2°c | -0.4°c | -3.1°c | -1.4°c | -3.8°c | -2.4°c | -2.7°c | -3.7°c | -2.8°c | -2.9°c | -3.3°c | -4°c | -5.3°c | -8°c | -8°c | -5°c | -7.8°c | -16.5°c | -3.4°c | -7°c | -12.5°c | -3°c | -6.8°c |
AM | PM | Night | |
Weather | |||
Wind | |||
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 4.6°c | 7°c | 1.4°c |
Min temp | -8.2°c | 1.4°c | -2.8°c |
Feels like temp | -12.7°c | 3.9°c | -2.3°c |
AM | PM | Night | |
Weather | |||
Wind | |||
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 8.2°c | 9°c | 2.6°c |
Min temp | -3°c | 2.6°c | -1.8°c |
Feels like temp | -6.6°c | 6.9°c | 2.2°c |
Our Snow Overviews are updated bi-weekly between the start of December and early May every season, providing summaries of snowfall, weather, avalanche risk and other noteworthy meteorological events to help you prepare for your skiing holiday. Check back next winter to stay up-to-date on the latest weather happenings in resort.