Forecast today: Partly cloudy
The lift system is improving and as of 2020/21, all main slopes will be served by fast chairlifts. That being said, this really is a resort for beginners and intermediates, with a vertical drop extending to only 280m and little in the way of challenging slopes (unless you’re into freestyle as there’s decent park facilities). Snow reliability is usually very good, but do come prepared for cold temperatures, especially in the darker, mid-winter months.
Wed 18 Dec | Thu 19 Dec | Fri 20 Dec | Sat 21 Dec | Sun 22 Dec | Mon 23 Dec | Tue 24 Dec | Wed 25 Dec | Thu 26 Dec | Fri 27 Dec | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | |
Weather | Partly cloudy |
Broken clouds |
Mist | Light snow |
Light snow |
Light snow | Light snow |
Light snow |
Light snow | Occasional snow |
Occasional snow |
Occasional snow | Broken clouds |
Occasional snow |
Light snow | Light snow |
Occasional snow |
Mist | Occasional snow |
Occasional snow |
Occasional snow | Occasional snow |
Light snow |
Mainly fair | Generally clear |
Clear skies |
Generally clear | Occasional snow |
Generally clear |
Snow grains |
Wind | ||||||||||||||||||||||||||||||
Snow expected | 0 cm | 0 cm | 0 cm | 4.5 cm | 8.6 cm | 6.9 cm | 2.8 cm | 5.1 cm | 2.4 cm | 0.8 cm | 0.7 cm | 0.6 cm | 0 cm | 0.7 cm | 2.2 cm | 1.2 cm | 0.5 cm | 0 cm | 0.5 cm | 0.3 cm | 0.6 cm | 0.9 cm | 2.5 cm | 0.7 cm | 0 cm | 0 cm | 0 cm | 1 cm | 0.2 cm | 0.9 cm |
Max temp | -20.6°c | -18.2°c | -17.8°c | -12.4°c | -12.8°c | -12°c | -10.4°c | -10.6°c | -10.6°c | -11.6°c | -10.8°c | -10°c | -11.2°c | -10.8°c | -8.8°c | -8°c | -8.6°c | -10.2°c | -10.6°c | -10°c | -8°c | -5°c | -5.4°c | -5.8°c | -5°c | -6.4°c | -6°c | -4.8°c | -5.2°c | -5.4°c |
Min temp | -23.2°c | -23.4°c | -20.4°c | -14.4°c | -12.8°c | -12.8°c | -11°c | -11°c | -11.4°c | -12°c | -12°c | -10.8°c | -11.8°c | -12°c | -10.8°c | -8.6°c | -10.2°c | -10.8°c | -11°c | -11°c | -10°c | -6.6°c | -6.2°c | -7.4°c | -6.8°c | -6.6°c | -6.4°c | -6.6°c | -5.6°c | -5.8°c |
Feels like temp | -20.6°c | -23.2°c | -20.4°c | -21.7°c | -21°c | -20.6°c | -17°c | -16.2°c | -15.6°c | -16.6°c | -17.5°c | -15.7°c | -16.7°c | -11.6°c | -10.8°c | -12.4°c | -12.8°c | -10.2°c | -11°c | -15.6°c | -15.4°c | -12.2°c | -11.3°c | -11.5°c | -13.2°c | -13.2°c | -12.3°c | -12.5°c | -11.5°c | -11.2°c |
AM | PM | Night | |
Weather | |||
Wind | |||
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | -20.6°c | -18.2°c | -17.8°c |
Min temp | -23.2°c | -23.4°c | -20.4°c |
Feels like temp | -20.6°c | -23.2°c | -20.4°c |
AM | PM | Night | |
Weather | |||
Wind | |||
Snow expected | 4.5 cm | 8.6 cm | 6.9 cm |
Max temp | -12.4°c | -12.8°c | -12°c |
Min temp | -14.4°c | -12.8°c | -12.8°c |
Feels like temp | -21.7°c | -21°c | -20.6°c |
Updated 17/12
A generally cool-to-cold week and weekend is in store across Scandinavia, with mild temperatures in the southwest turn cold as the week continues. Overnight temperatures will hit at least -10°C across the southern half of the region. A series of low pressure areas, especially in the Baltic, will bring plenty of snow to the central mountains with around half a metre expected down falling progressively over the course of this period.
Further north, high pressure will remain more dominate, with cold albeit dry conditions in store for much of this period. Overnight temperatures could reach -20°C in parts, and, as a burst of unsettled weather moves in over the weekend, around 15cm of snow could be expected across Northern Finland and the farthest northerly reaches of Norway.
Useful Links
Norway
Sweden
Finland