Ability Level: Advanced
Select Skis |
|
|
---|---|---|
Category | Men's All Mountain | |
Ability Level | Advanced | |
Sidecut | 132-92-118mm* | |
Turn radius | 17.5m* | |
Lengths | 164, 172, 180, 188cm | |
Construction | ABX titanal layer, Poplar wood core, AR100 Sidewall | |
Strengths | Keeps skier well forward on ski, improving accessibility | |
Weaknesses | Chopped up snow proves difficult to handle | |
Year | 2024/25 | |
Price | £700 |
Select Skis | Category | Ability Level | Sidecut | Turn radius | Lengths | Construction | Performance | Strengths | Weaknesses | Year | Price |
---|---|---|---|---|---|---|---|---|---|---|---|
|
Men's All Mountain | Advanced | 132-92-118mm* | 17.5m* | 164, 172, 180, 188cm | ABX titanal layer, Poplar wood core, AR100 Sidewall | Keeps skier well forward on ski, improving accessibility | Chopped up snow proves difficult to handle | 2024/25 | £700 | |
|
New construction meets proven shape to add big mountain chops to a narrower chassis that excels in a variety of conditions. Redesigned ABTX Titanal layer cuts out chatter and allows ski to transform from frontside carver to backside freeride in a beat.