Ability Level: Advanced
Select Skis |
|
|
---|---|---|
Category | Men's On Piste | |
Ability Level | Advanced | |
Sidecut | 124-75-109mm | |
Turn radius | 15m* | |
Lengths | 158, 166, 174, 182cm | |
Construction | Hybrid Core Poplar Bi Directional PU, V-Tech Titanal Layer, Sandwich Full Sidewall | |
Strengths | Brilliant all round piste ski | |
Weaknesses | Few if any | |
Year | 2024/25 | |
Price | £695 (inc. bindings) |
Select Skis | Category | Ability Level | Sidecut | Turn radius | Lengths | Construction | Performance | Strengths | Weaknesses | Year | Price |
---|---|---|---|---|---|---|---|---|---|---|---|
|
Men's On Piste | Advanced | 124-75-109mm | 15m* | 158, 166, 174, 182cm | Hybrid Core Poplar Bi Directional PU, V-Tech Titanal Layer, Sandwich Full Sidewall | Brilliant all round piste ski | Few if any | 2024/25 | £695 (inc. bindings) | |
|
Engage the edge and feel the energy. The Dynastar Speed 763 ski balances a powerful edge with a smooth ride for a race inspired carve. The full-length power transfer of our V-Tech design and vibration-absorbing ride of our Hybrid Core let you focus on your line. Embrace the fall line with every turn.