Ability Level: Expert
Select Skis |
|
|
---|---|---|
Category | Women's Freeride | |
Ability Level | Expert | |
Sidecut | 134-100-114mm | |
Turn radius | 16.8m* | |
Lengths | 154, 161, 168, 175cm | |
Construction | Tubelite Technology with Carbon Deck Technology, Flax Fibres, Carbon Rods, , | |
Strengths | At 100mm underfoot it makes for a very useful ski for many conditions and would work well as a touring ski. | |
Weaknesses | It becomes a little less stable at much higher speeds, which is more noticeable on the piste than off. | |
Year | 2024/25 | |
Price | £699 |
Select Skis | Category | Ability Level | Sidecut | Turn radius | Lengths | Construction | Performance | Strengths | Weaknesses | Year | Price |
---|---|---|---|---|---|---|---|---|---|---|---|
|
Women's Freeride | Expert | 134-100-114mm | 16.8m* | 154, 161, 168, 175cm | Tubelite Technology with Carbon Deck Technology, Flax Fibres, Carbon Rods, , | At 100mm underfoot it makes for a very useful ski for many conditions and would work well as a touring ski. | It becomes a little less stable at much higher speeds, which is more noticeable on the piste than off. | 2024/25 | £699 | |
|
Graceful Greatness. Ripstick 100W seamlessly maneuvers through tight trees and narrow chutes with poise and elegantly carves turns in open bowls and groomers with grace.