Ability Level: Expert
Select Skis |
|
|
---|---|---|
Category | Women's All Mountain | |
Ability Level | Expert | |
Sidecut | 125-88-104mm | |
Turn radius | 14.8m* | |
Lengths | 147, 154, 161, 168, 175cm | |
Construction | Tubelite Technology with Carbon Deck Technology, Flax Fibres, Carbon Rods | |
Strengths | With their trademark Amphibio technology the Ripstick helps you turn much more easily. Great tech well used! | |
Weaknesses | It’s definitely designed to favour the off piste and our slightly harder pack test piste caused a bit of chatter and rattle at medium to higher speeds. | |
Year | 2024/25 | |
Price | £599 |
Select Skis | Category | Ability Level | Sidecut | Turn radius | Lengths | Construction | Performance | Strengths | Weaknesses | Year | Price |
---|---|---|---|---|---|---|---|---|---|---|---|
|
Women's All Mountain | Expert | 125-88-104mm | 14.8m* | 147, 154, 161, 168, 175cm | Tubelite Technology with Carbon Deck Technology, Flax Fibres, Carbon Rods | With their trademark Amphibio technology the Ripstick helps you turn much more easily. Great tech well used! | It’s definitely designed to favour the off piste and our slightly harder pack test piste caused a bit of chatter and rattle at medium to higher speeds. | 2024/25 | £599 | |
|
Experience Excellence. Knowing the conditions you’ll to experience on your next adventure in the mountain is rarely predictable. For days like this, Ripstick 88W excels, every time.
Snow+Rock are the home of UK snowsports, and are stocking this ski for 2024/25 – don’t forget your Membership card or app to save 15% on all your purchases!