Ability Level: Advanced
Select Skis |
|
|
---|---|---|
Category | Unisex On Piste | |
Ability Level | Advanced | |
Sidecut | 120-72-105mm | |
Turn radius | 14m* | |
Lengths | 155, 160, 165, 170, 175cm | |
Construction | Dual Core wood & foam | |
Strengths | We loved how smooth the transition from one edge to the next felt, when gliding through bumps. A joy to ride. | |
Weaknesses | You don’t get much response from the ski at the end of the turn, and we found that a little extra work was needed to avoid being in the backseat. | |
Year | 2024/25 | |
Price | £650 (inc. bindings) |
Select Skis | Category | Ability Level | Sidecut | Turn radius | Lengths | Construction | Performance | Strengths | Weaknesses | Year | Price |
---|---|---|---|---|---|---|---|---|---|---|---|
|
Unisex On Piste | Advanced | 120-72-105mm | 14m* | 155, 160, 165, 170, 175cm | Dual Core wood & foam | We loved how smooth the transition from one edge to the next felt, when gliding through bumps. A joy to ride. | You don’t get much response from the ski at the end of the turn, and we found that a little extra work was needed to avoid being in the backseat. | 2024/25 | £650 (inc. bindings) | |
|
Salomon’s S/MAX 10 redefines the rules of elegance and performance. Featuring the new Dualcore2 technology, it’s made with light yet robust materials and recycled ABS sidewalls. Combining sleek aesthetics with advanced features, it maximizes carving sensation, effortlessly glides through the snow, and offers precise control at every turn.
Snow+Rock are the home of UK snowsports, and are stocking this ski for 2024/25 – don’t forget your Membership card or app to save 15% on all your purchases!