Resort | Thu 21 Nov | Fri 22 Nov | Sat 23 Nov | Sun 24 Nov | Mon 25 Nov | Tue 26 Nov | Wed 27 Nov |
---|---|---|---|---|---|---|---|
Lecht | 0.3 cm / -10.6°c | 0 cm / -11°c | 8.5 cm / -10.7°c | 0.1 cm / -1°c | 1 cm / -4.7°c | 0.2 cm / -4.9°c | 0.3 cm / -6.9°c |
Cairngorm Mountain | 2.5 cm / -11.6°c | 0.5 cm / -12.8°c | 5.9 cm / -12.5°c | 0.9 cm / -3.3°c | 1.1 cm / -7.1°c | 0.9 cm / -7°c | 0.3 cm / -8.3°c |
Glencoe | 1.1 cm / -9.9°c | 0 cm / -11.2°c | 8.6 cm / -12.2°c | 1.7 cm / -3.5°c | 3.9 cm / -6.3°c | 0.5 cm / -6.2°c | 0 cm / -7°c |
Nevis Range | 1.1 cm / -9.9°c | 0 cm / -11.2°c | 8.6 cm / -12.2°c | 1.7 cm / -3.5°c | 3.9 cm / -6.3°c | 0.5 cm / -6.2°c | 0 cm / -7°c |
Glenshee | 0.3 cm / -10.6°c | 0 cm / -11°c | 8.5 cm / -10.7°c | 0.1 cm / -1°c | 1 cm / -4.7°c | 0.2 cm / -4.9°c | 0.3 cm / -6.9°c |
Compare conditions and and upcoming weather for up to three resorts.
Resort |
|
|
|
---|---|---|---|
Upper piste | |||
Lower piste | |||
Last snowed |
Resort | Upper piste | Lower piste | Last snowed |
---|---|---|---|
|
|||
|
|||
|