Resort | Thu 21 Nov | Fri 22 Nov | Sat 23 Nov | Sun 24 Nov | Mon 25 Nov | Tue 26 Nov | Wed 27 Nov |
---|---|---|---|---|---|---|---|
Jackson Hole | 0 cm / -8.2°c | 0 cm / -4.7°c | 0.1 cm / -1.8°c | 5 cm / -4.8°c | 2 cm / -7.2°c | 0.8 cm / -4.8°c | 2.7 cm / -6°c |
Mammoth | 0 cm / -3.7°c | 0 cm / -3.3°c | 9.4 cm / -6.7°c | 1.1 cm / -11°c | 3.8 cm / -8.3°c | 0.8 cm / -10.3°c | 3 cm / -12°c |
Palisades Tahoe | 0 cm / -4.5°c | 0 cm / -2°c | 8.4 cm / -5.4°c | 2.8 cm / -8.7°c | 3.6 cm / -5.3°c | 1.7 cm / -6.5°c | 1.8 cm / -8.7°c |
Sugarloaf | 0 cm / -4.6°c | 0 cm / -2.7°c | 0.3 cm / -3.5°c | 1.4 cm / -7°c | 0 cm / -8.8°c | 1.5 cm / -6.6°c | 0.4 cm / -9.9°c |
Smugglers’ Notch | 0 cm / 3°c | 0 cm / 0.2°c | 0 cm / -1.6°c | 2 cm / -3.4°c | 0.1 cm / -2°c | 0.2 cm / -1.5°c | 1.1 cm / -6.4°c |
Compare conditions and and upcoming weather for up to three resorts.
Resort |
|
|
|
---|---|---|---|
Upper piste | |||
Lower piste | |||
Last snowed |
Resort | Upper piste | Lower piste | Last snowed |
---|---|---|---|
|
|||
|
|||
|